<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Group Map Blogs</title>
	<atom:link href="http://www.yesh.com/blog/2006/07/05/group-map-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesh.com/blog/2006/07/05/group-map-blogs/</link>
	<description>Artist, Technologist, Entrepreneur</description>
	<lastBuildDate>Wed, 28 Jan 2009 14:04:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mistersugar</title>
		<link>http://www.yesh.com/blog/2006/07/05/group-map-blogs/comment-page-1/#comment-4</link>
		<dc:creator>mistersugar</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesh.com/b2/2006/07/05/group-map-blogs/#comment-4</guid>
		<description>Brian, thanks for the kind words. It&#039;s a pleasure being your friend and partner in mapping. Justin, your code is awesome. Please do make it into a plugin, when you have the time away from your new job, of course.</description>
		<content:encoded><![CDATA[<p>Brian, thanks for the kind words. It&#8217;s a pleasure being your friend and partner in mapping. Justin, your code is awesome. Please do make it into a plugin, when you have the time away from your new job, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brussell</title>
		<link>http://www.yesh.com/blog/2006/07/05/group-map-blogs/comment-page-1/#comment-3</link>
		<dc:creator>brussell</dc:creator>
		<pubDate>Thu, 06 Jul 2006 01:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesh.com/b2/2006/07/05/group-map-blogs/#comment-3</guid>
		<description>Your right Justin. I meant to say you have to add lat/long as a custom field. We\&#039;re using your plug-in. You should offcially release it. :)</description>
		<content:encoded><![CDATA[<p>Your right Justin. I meant to say you have to add lat/long as a custom field. We\&#8217;re using your plug-in. You should offcially release it. <img src='http://www.yesh.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Watt</title>
		<link>http://www.yesh.com/blog/2006/07/05/group-map-blogs/comment-page-1/#comment-2</link>
		<dc:creator>Justin Watt</dc:creator>
		<pubDate>Thu, 06 Jul 2006 01:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesh.com/b2/2006/07/05/group-map-blogs/#comment-2</guid>
		<description>&lt;blockquote&gt;When you create a post it contains two new fields for latitude and longitude.&lt;/blockquote&gt;

Are you guys using the &lt;a href=&quot;http://dev.wp-plugins.org/wiki/GeoPlugin&quot; rel=&quot;nofollow&quot;&gt;Geo Plugin&lt;/a&gt;, or do you just mean you add the lat/long as a custom field?

With all this positive press, perhaps I should release the code as a proper plugin.</description>
		<content:encoded><![CDATA[<blockquote><p>When you create a post it contains two new fields for latitude and longitude.</p></blockquote>
<p>Are you guys using the <a href="http://dev.wp-plugins.org/wiki/GeoPlugin" rel="nofollow">Geo Plugin</a>, or do you just mean you add the lat/long as a custom field?</p>
<p>With all this positive press, perhaps I should release the code as a proper plugin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
