<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yesh.com :: Brian Russell &#187; Environmental</title>
	<atom:link href="http://www.yesh.com/blog/category/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesh.com/blog</link>
	<description>Artist, Technologist, Entrepreneur, Dad</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean Stoves Can Save Lives</title>
		<link>http://www.yesh.com/blog/2012/01/27/clean-stoves-can-save-lives/</link>
		<comments>http://www.yesh.com/blog/2012/01/27/clean-stoves-can-save-lives/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:51:31 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yesh.com/blog/?p=993</guid>
		<description><![CDATA[<p>The <a href="http://www.who.int/mediacentre/factsheets/fs292/en/" target="_blank">World Health Organization</a> reports that around three billion people cook and heat their homes with an open fire that burns biomass such as wood and coal. That&#8217;s HALF of all people in the world! Nearly two million people die prematurely from illness attributable to indoor air pollution from household solid fuel use. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.who.int/mediacentre/factsheets/fs292/en/" target="_blank">World Health Organization</a> reports that around three billion people cook and heat their homes with an open fire that burns biomass such as wood and coal. That&#8217;s HALF of all people in the world! Nearly two million people die prematurely from illness attributable to indoor air pollution from household solid fuel use. Eighty five percent of those people who die are women and children.</p>
<p>Those are staggering numbers! How many of us in the developed world knew about this? I mean the last time I lit a wood fire was on a recreational camping trip. Not to eat my next meal.</p>
<p>You may wonder why so many people burn wood, coal, or dung for heating and cooking. Simply it’s because these are often the only resources available and affordable. People use what they have to survive. Oftentimes they go to great lengths, like walking many miles, to get fuel such as wood.</p>
<p>Fortunately there are clean stoves that can greatly reduce the poisons that are emitted when heating and cooking with biomass. These stoves are based on the <a href="http://en.wikipedia.org/wiki/Rocket_stove" target="_blank">Rocket Stove</a>.  It&#8217;s design helps combust all the material that are being burned. That way it doesn&#8217;t end up in the air.</p>
<p>One example is the <a href="http://www.stovetec.net/us/index.php" target="_blank">StoveTec</a> Stove developed by the <a href="http://www.aprovecho.org/lab/index.php" target="_blank">Aprovecho Research Center</a>.  They have models that burn wood, coal, and pasteurize water. They range in costs from approximately $90 to $115 USD. But you can <a href="http://www.stovetec.net/shop/index.php?main_page=product_info&amp;cPath=4&amp;products_id=5" target="_blank">buy one for someone in need for only $15</a>.</p>
<p>For some of us in the US these stoves could be a great alternative to the gas grill you have out back. Do your part in reducing the demand for natural gas in the US. Use waste wood instead and put the remaining charcoal in your soil for the garden. Plus you can put fewer greenhouse gasses into the atmosphere and help slow global warming.</p>
<p>I&#8217;m going to get one for someone who really needs a clean stove and try it out myself too. Join me!</p>
<p><strong>Tech for Good 001</strong></p>
<p><a href="http://youtu.be/dx0z5OBq3Hg">The Aprovecho Institutional Rocket Stove</a> (Video)</p>
<p>This is cross posted from<a href="http://www.chapelboro.com/Clean-Stoves-Can-Save-Lives/11862865?pid=204262" target="_blank"> Chapelboro.com</a>. Thanks to them for allowing me to post it here.</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2012/01/27/clean-stoves-can-save-lives/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2012/01/27/clean-stoves-can-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Orange County ready for Renewable Energy?</title>
		<link>http://www.yesh.com/blog/2008/08/01/is-orange-county-ready-for-renewable-energy/</link>
		<comments>http://www.yesh.com/blog/2008/08/01/is-orange-county-ready-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:39:51 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Carrboro]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/?p=536</guid>
		<description><![CDATA[<p><a href="http://www.wecansolveit.org/content/pages/304/">Al Gore</a> calls for &#8220;100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years.&#8221; What are our local governments doing to take this challenge and make it a reality locally?</p> <p></p> <p>This was originally a comment on a thread at <a href="http://www.orangepolitics.org/2008/07/create-green-collar-jobs-in-orange-county#comment-3262">OrangePolitics.org</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wecansolveit.org/content/pages/304/">Al Gore</a> calls for &#8220;100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years.&#8221; What are our local governments doing to take this challenge and make it a reality locally?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dt9wZloG97U&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dt9wZloG97U&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
<p>This was originally a comment on a thread at <a href="http://www.orangepolitics.org/2008/07/create-green-collar-jobs-in-orange-county#comment-3262">OrangePolitics.org</a>.</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/08/01/is-orange-county-ready-for-renewable-energy/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/08/01/is-orange-county-ready-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Green-Collar Jobs in Orange County</title>
		<link>http://www.yesh.com/blog/2008/08/01/create-green-collar-jobs-in-orange-county/</link>
		<comments>http://www.yesh.com/blog/2008/08/01/create-green-collar-jobs-in-orange-county/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:34:11 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carrboro]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/?p=535</guid>
		<description><![CDATA[<p> A few weeks ago I had the privilege of seeing <a href="http://www.vanjones.net">Van Jones</a> speak. He co-founded the <a href="http://www.ellabakercenter.org/page.php?pageid=1">Ella Baker Center for Human Rights</a> and is founder and president of <a href="http://www.greenforall.org">Green For All</a>. He spoke convincingly of a future of increased equality and how one of the roads to this future is green [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orangepolitics.org/sites/orangepolitics.org/files/VJ000012.jpg" style="margin: 10px; padding: 10px; float: right" title="Van Jones" height="220" width="136" /> A few weeks ago I had the privilege of seeing <a href="http://www.vanjones.net">Van Jones</a> speak. He co-founded the <a href="http://www.ellabakercenter.org/page.php?pageid=1">Ella Baker Center for Human Rights</a> and is founder and president of <a href="http://www.greenforall.org">Green For All</a>. He spoke convincingly of a future of increased equality and how one of the roads to this future is green jobs. <i>Green-collar jobs are employment in the  environmental or </i><i>agricultural </i><i>sectors of the economy.</i> [Source: <a href="http://en.wikipedia.org/wiki/Green_jobs">Wikipedia</a>] But they also include any work that will help transform our society into a more environmentally sustainable one.</p>
<p>One way our local government leaders could participate in this national movement is to sign the <a href="http://www.greenforall.org/resources/policy-legislation/local-government-green-jobs-pledge">Green Jobs Pledge</a>. Its goal is to &quot;rebuild American competitiveness and environmental leadership by growing a green economy that fights global warming, pollution and poverty at the same time.&quot; Here are the five steps this pledge asks our leaders to agree to:</p>
<ol>
<li>Commit to Action</li>
<li>Create a Green-collar Jobs Taskforce</li>
<li>Identify Goals and Assess Opportunities</li>
<li>Create a Local Action Plan</li>
<li>Evaluate, Leverage and Grow</li>
</ol>
<p><!--break--></p>
<p>So far the the <a href="http://usmayors.org/">U.S. Conference of Mayors</a> has agreed with Green For All that this pledge is good idea. Mayor Martin ChÃ¡vez of Albuquerque, New Mexico and County Executive Ron Sims of King County, Washington have put there name on it. You can download the Green Jobs Pledge Packet here. [<a href="http://www.greenforall.org/files/Green%20Jobs%20Pledge%20Packet.pdf">PDF</a>] </p>
<p>Let&#8217;s discuss ways we can build a green economy from the ground up, and see if we can get our elected officials to take the pledge.</p>
<p><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/iVudu1iVpOU&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iVudu1iVpOU&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></object></p>
<p>This post was first published on <a href="http://www.orangepolitics.org/2008/07/create-green-collar-jobs-in-orange-county">OrangePolitics.org</a>.</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/08/01/create-green-collar-jobs-in-orange-county/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/08/01/create-green-collar-jobs-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Architecture to Save the Planet</title>
		<link>http://www.yesh.com/blog/2008/07/06/experimental-architecture-to-save-the-planet/</link>
		<comments>http://www.yesh.com/blog/2008/07/06/experimental-architecture-to-save-the-planet/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:22:17 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[biotecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[earthship]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garbage warrior]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/?p=520</guid>
		<description><![CDATA[<p>Another informative blog post from <a href="http://www.treehugger.com/files/2008/07/movie-review-garbage-warrior.php">Tree Hugger</a>. This one about the movie <a href="http://www.garbagewarrior.com">Garbage Warrior</a>. WATCH this trailer.</p> <p></p> <p> What do beer cans, car tires and water bottles have in common? Not much unless you&#8217;re renegade architect Michael Reynolds, in which case they are tools of choice for producing thermal mass and energy-independent [...]]]></description>
			<content:encoded><![CDATA[<p>Another informative blog post from <a href="http://www.treehugger.com/files/2008/07/movie-review-garbage-warrior.php">Tree Hugger</a>. This one about the movie <a href="http://www.garbagewarrior.com">Garbage Warrior</a>. WATCH this trailer.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2KYJ0dsd-x0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2KYJ0dsd-x0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>
What do beer cans, car tires and water bottles have in common? Not much unless you&#8217;re renegade architect Michael Reynolds, in which case they are tools of choice for producing thermal mass and energy-independent housing. For 30 years New Mexico-based Reynolds and his green disciples have devoted their time to advancing the art of &#8220;Earthship Biotecture&#8221; by building self-sufficient, off-the-grid communities where design and function converge in eco-harmony. However, these experimental structures that defy state standards create conflict between Reynolds and the authorities, who are backed by big business. Frustrated by antiquated legislation, Reynolds lobbies for the right to create a sustainable living test site. While politicians hum and ha, Mother Nature strikes, leaving communities devastated by tsunamis and hurricanes. Reynolds and his crew seize the opportunity to lend their pioneering skills to those who need it most. Shot over three years and in four countries, Garbage Warrior is a timely portrait of a determined visionary, a hero of the 21st century.</p>
<p>Earthship n. 1. passive solar home made of natural and recycled materials 2. thermal mass construction for temperature stabilization. 3. renewable energy &#038; integrated water systems make the Earthship an off-grid home with little to no utility bills.</p>
<p>Biotecture n. 1. the profession of designing buildings and environments with consideration for their sustainability. 2. A combination of biology and architecture.
</p></blockquote>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/07/06/experimental-architecture-to-save-the-planet/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/07/06/experimental-architecture-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Jim Rogers to Cancel Cliffside!</title>
		<link>http://www.yesh.com/blog/2008/02/22/tell-jim-rogers-to-cancel-cliffside/</link>
		<comments>http://www.yesh.com/blog/2008/02/22/tell-jim-rogers-to-cancel-cliffside/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:00:00 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2008/02/22/tell-jim-rogers-to-cancel-cliffside/</guid>
		<description><![CDATA[<p></p> <p>Recently Duke Energy received permission from the State of North Carolina to build a new coal fired power plant in Cliffside, North Carolina. Despite the facts that this new plant could be a major polluter of CO2, mercury, and evaporate 21 million gallons of water each day. You can find all the details here [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/twaFDdOr3pc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/twaFDdOr3pc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Recently Duke Energy received permission from the State of North Carolina to build a new coal fired power plant in Cliffside, North Carolina. Despite the facts that this new plant could be a major polluter of CO2, mercury, and evaporate 21 million gallons of water each day. You can find all the details here on <a href="http://www.ncwarn.org/Programs/NewCoalPlants/GreenscamAlert-AMythFactHandout.htm">NC Warn&#8217;s website</a>.</p>
<p>Duke Energy CEO Jim Rogers claims a giant coal-fired power plant would be â€œgood for the environment.â€ This is nothing but green scamming. Watch this short video about his claims and the facts.</p>
<p>&#8220;Stopping this new plant is the best thing you can do to stop global warming.&#8221; &#8211; Dr. James Hansen, Director, NASA&#8217;s Goddard Institute</p>
<p>When you&#8217;re done contact Mr. Rogers and tell him to cancel Cliffside!</p>
<p>Jim Rogers, CEO<br />
c/o Duke Energy<br />
PO Box 1090<br />
Charlotte, NC  28201-1090</p>
<p>ContactUs@duke-energy.com </p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/02/22/tell-jim-rogers-to-cancel-cliffside/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/02/22/tell-jim-rogers-to-cancel-cliffside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Drought 2008</title>
		<link>http://www.yesh.com/blog/2008/02/13/north-carolina-drought-2008/</link>
		<comments>http://www.yesh.com/blog/2008/02/13/north-carolina-drought-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:34:23 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2008/02/13/north-carolina-drought-2008/</guid>
		<description><![CDATA[<p>By now the bad drought the South Eastern United States is experiencing is old news. We are already in <a href="http://www.owasa.org/Press_Releases/press_release_2007_10_19_Stage_Two_Water_Shortage.pdf">stage two</a> [PDF] water restrictions here in <a href="http://en.wikipedia.org/wiki/Orange_County,_North_Carolina">Orange County, North Carolina</a>. But today I found a map that blew my mind. North Carolina looks like the worst hit overall than any other state right [...]]]></description>
			<content:encoded><![CDATA[<p>By now the bad drought the South Eastern United States is experiencing is old news. We are already in <a href="http://www.owasa.org/Press_Releases/press_release_2007_10_19_Stage_Two_Water_Shortage.pdf">stage two</a> [PDF] water restrictions here in <a href="http://en.wikipedia.org/wiki/Orange_County,_North_Carolina">Orange County, North Carolina</a>. But today I found a map that blew my mind. North Carolina looks like the worst hit overall than any other state right now. Check this out.<br />
<a href='http://www.yesh.com/b2/2008/02/13/north-carolina-drought-2008/us-drought-map/' rel='attachment wp-att-473' title='US Drought Map'><img src='http://www.yesh.com/b2/wp-content/uploads/2008/02/drought02052008.jpg' alt='US Drought Map' /></a><br />
via: <a href="http://drought.unl.edu/dm/monitor.html">U.S. Drought Monitor, University Nebraska &#8211; Lincoln</a></p>
<p>See that state that is almost completely covered in dark oranges and reds? Yep that&#8217;s North Carolina. We&#8217;ve got a bad drought going on. Not to belittle other states around us who are suffering too like Tennessee, South Carolina, Alabama, and Georgia. So now check out the close up.<br />
<a href='http://www.yesh.com/b2/2008/02/13/north-carolina-drought-2008/north-carolina-drought-map/' rel='attachment wp-att-474' title='North Carolina Drought Map'><img src='http://www.yesh.com/b2/wp-content/uploads/2008/02/nc_dm.jpg' alt='North Carolina Drought Map' /></a><br />
Here are the <a href="http://www.ncdrought.org/archive/index.php">NC archives of this map</a> since 2001.</p>
<p>Soon we may go into stage three water restrictions. But I feel good about our local PUBLICLY owned water and sewer system. Its managed by <a href="http://www.owasa.org/">OWASA</a>. They have planed well and so far we&#8217;re not feeling it too bad. I chalk that up to the progressive people in our county that have cared about conservation LONG before it was mandatory. Some real wisdom to be inspired and motivated by. </p>
<p>I found these maps at the <a href="http://www.ncdrought.org/index.php">NC Drought Management Advisory Council </a>website. Thank you! Such a good way to spend our tax dollars. A website that is actually USEFUL!</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/02/13/north-carolina-drought-2008/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/02/13/north-carolina-drought-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviro Friendly Electricity Generation Questions</title>
		<link>http://www.yesh.com/blog/2008/01/06/enviro-friendly-electricity-generation-questions/</link>
		<comments>http://www.yesh.com/blog/2008/01/06/enviro-friendly-electricity-generation-questions/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 23:37:50 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[enviroment electricity generation]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2008/01/06/enviro-friendly-electricity-generation-questions/</guid>
		<description><![CDATA[<p>Here&#8217;s a video about environmentally friendly electricity generation. I have some questions and ideas. Might you have answers? (Seesmic the video community is rocking pretty hard).</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video about environmentally friendly electricity generation. I have some questions and ideas. Might you have answers? (Seesmic the video community is rocking pretty hard).</p>
<p><object width="425" height=" 353"><param name="movie" value="http://seesmic.com/Standalone.swf?video=EZLCGncyRP"></param><param name="allowFullScreen" value="true" /><embed src="http://seesmic.com/Standalone.swf?video=EZLCGncyRP" type="application/x-shockwave-flash" allowFullScreen="true" wmode="transparent" allowScriptAccess="sameDomain" width="425" height=" 353"></embed></object></p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/01/06/enviro-friendly-electricity-generation-questions/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/01/06/enviro-friendly-electricity-generation-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Smoky Outside</title>
		<link>http://www.yesh.com/blog/2007/05/16/its-smoky-outside/</link>
		<comments>http://www.yesh.com/blog/2007/05/16/its-smoky-outside/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:45:34 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2007/05/16/its-smoky-outside/</guid>
		<description><![CDATA[<p>Smelled something odd this morning. Didn&#8217;t think anything of it. Then I got this email from the Town of Chapel Hill:</p> <p>Smell smoke? </p> <p>Due to the cold front passing through, the smoke from the Georgia wildfires has migrated to North Carolina. You may see a slight haze and smell smoke in the area from [...]]]></description>
			<content:encoded><![CDATA[<p>Smelled something odd this morning. Didn&#8217;t think anything of it. Then I got this email from the Town of Chapel Hill:</p>
<blockquote><p>Smell smoke?  </p>
<p>Due to the cold front passing through, the smoke from the Georgia wildfires has migrated to North Carolina. You may see a slight haze and smell smoke in the area from these wildfires, the Chapel Hill Fire Department reports. </p>
<p>If you feel your situation is different (if the smoke is abnormally thick or heavy in your area) do not dismiss it. Call 911. </p></blockquote>
<p>Later came the more cryptic National Weather statement:</p>
<blockquote><p>FPUS72 KRAH 161418<br />
NOWRAH SHORT TERM FORECAST NATIONAL WEATHER SERVICE RALEIGH NC 1018 AM EDT WED MAY 16 2007 NCZ007>010-021>026-038>041-073>077-083>086-088-161745- PERSON-GRANVILLE-VANCE-WARREN-FORSYTH-GUILFORD-ALAMANCE-ORANGE- DURHAM-FRANKLIN-DAVIDSON-RANDOLPH-CHATHAM-WAKE-STANLY-MONTGOMERY- MOORE-LEE-HARNETT-ANSON-RICHMOND-SCOTLAND-HOKE-CUMBERLAND- INCLUDING THE CITIES OF&#8230;ROXBORO&#8230;OXFORD&#8230;HENDERSON&#8230; WARRENTON&#8230;WINSTON-SALEM&#8230;GREENSBORO&#8230;HIGH POINT&#8230; BURLINGTON&#8230;CHAPEL HILL&#8230;DURHAM&#8230;LOUISBURG&#8230;LEXINGTON&#8230; ASHEBORO&#8230;PITTSBORO&#8230;RALEIGH&#8230;ALBEMARLE&#8230;TROY&#8230; SOUTHERN PINES&#8230;SANFORD&#8230;LILLINGTON&#8230;WADESBORO&#8230;ROCKINGHAM&#8230; LAURINBURG&#8230;RAEFORD&#8230;FAYETTEVILLE 1018 AM EDT WED MAY 16 2007 .NOW&#8230; STRONG SOUTHWESTERLY WINDS OF 35 TO 40 MPH JUST OFF THE SURFACE WILL SPREAD A SMOKE PLUME ACROSS PORTIONS OF CENTRAL NORTH CAROLINA THROUGH NOON TODAY. THE SMOKE PLUME ORIGINATES FROM WILDFIRES IN PARTS OF SOUTHEAST GEORGIA AND NORTHERN FLORIDA. AS THE AIR TEMPERATURES CONTINUES TO HEAT UP&#8230;THE SMOKE PLUME SHOULD GRADUALLY LIFT HIGHER IN THE ATMOSPHERE AND BECOME LESS CONCENTRATED. UNTIL THEN&#8230;THE SMOKE PLUME WILL CAUSE HAZY CONDITIONS&#8230;REDUCING VISIBILITY RESTRICTIONS TO 3 TO 5 MILES. <strong>PERSONS WHO SUFFER FROM ASTHMA OR OTHER BREATHING AILMENTS SHOULD LIMIT OUTDOOR EXPOSURE TODAY.</strong></p></blockquote>
<p>The Florida fires raging now where said to have been started by lightning. The smoke here in North Carolina far away from Georgia and Northern Florida is an amazing effect. It demonstrates the truly global nature of our environments change. It got me wondering if the amount of lightning has increased and or decreased along with global climate change.</p>
<p>After a bit of google searching I found the document <a href="http://www.agu.org/pubs/crossref/1994/94JD00019.shtml">Possible implications of global climate change on global lightning distributions and frequencies</a>. It says:</p>
<blockquote><p>
The results suggest a 30% increase in global lightning activity for the warmer climate and a 24% decrease in global lightning activity for the colder climate.</p></blockquote>
<p>To me the smoke outside demonstrates the interconnectiveness of everyone on Earth. In this example all of the South Eastern United States. Will it be really hard for future generations to breath? Will we all be gasping for air?</p>
<p>Right now everything is fine. It just smells bad for most folks. But just when you think you can be at a safe distance from the problems in the world&#8230;</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2007/05/16/its-smoky-outside/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2007/05/16/its-smoky-outside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sierra Club NC has a blog</title>
		<link>http://www.yesh.com/blog/2007/01/22/sierra-club-nc-has-a-blog/</link>
		<comments>http://www.yesh.com/blog/2007/01/22/sierra-club-nc-has-a-blog/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 21:10:53 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2007/01/22/sierra-club-nc-has-a-blog/</guid>
		<description><![CDATA[<p>Welcome to blogging <a href="http://sierraclubnc.blogspot.com/">Sierra Club NC</a>. Tom Jensen is the perfect person to help you with this effort. Thanks for joining us. We shall be reading.</p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to blogging <a href="http://sierraclubnc.blogspot.com/">Sierra Club NC</a>. Tom Jensen is the perfect person to help you with this effort. Thanks for joining us. We shall be reading.</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2007/01/22/sierra-club-nc-has-a-blog/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2007/01/22/sierra-club-nc-has-a-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow in NC days after 70 degrees</title>
		<link>http://www.yesh.com/blog/2007/01/18/snow-in-nc-days-after-70-degrees/</link>
		<comments>http://www.yesh.com/blog/2007/01/18/snow-in-nc-days-after-70-degrees/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 15:14:05 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2007/01/18/snow-in-nc-days-after-70-degrees/</guid>
		<description><![CDATA[<p>What is going on? Last weekend here in Chapel Hill it was 70 degrees. Now we have a light, but sticky, covering of snow on the ground. Is this extreme weather related to <a href="http://en.wikipedia.org/wiki/Global_warming">Global Warming</a>? Is this the effect of a <a href="http://www.pmel.noaa.gov/tao/elnino/el-nino-story.html">El NiÃ±o</a> on Global Warming?</p> <p>One respected climate scientist who has gone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is going on?</strong> Last weekend here in Chapel Hill it was 70 degrees. Now we have a light, but sticky, covering of snow on the ground. Is this extreme weather related to <a href="http://en.wikipedia.org/wiki/Global_warming">Global Warming</a>? Is this the effect of a <a href="http://www.pmel.noaa.gov/tao/elnino/el-nino-story.html">El NiÃ±o</a> on Global Warming?</p>
