<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yesh.com :: Brian Russell &#187; science</title>
	<atom:link href="http://www.yesh.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesh.com/blog</link>
	<description>Artist, Technologist, Entrepreneur, Dad</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCSBC 2008: Open Science Session Video</title>
		<link>http://www.yesh.com/blog/2008/02/04/ncsbc-2008-open-science-session-video/</link>
		<comments>http://www.yesh.com/blog/2008/02/04/ncsbc-2008-open-science-session-video/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 14:33:18 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2008/02/04/ncsbc-2008-open-science-session-video/</guid>
		<description><![CDATA[<p>Here is around 80 minutes of video I shot at the <a href="http://wiki.scienceblogging.com/scienceblogging/">2008 North Carolina Science Blogging Conference</a>. This session&#8217;s full title is <a href="http://wiki.scienceblogging.com/scienceblogging/show/Open+Science">Open Science: how the Web is changing the way science is done, written and published</a>. The discussion leader was Dr.Hemai Parthasarathy (former editor at Nature and PLoS). Because of length and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://e.static.blip.tv/Briancrussell-NCSBC2008OpenScienceSessionPart1Of4212.jpg" alt="Part 1 of 4" class="alignleft" />Here is around 80 minutes of video I shot at the <a href="http://wiki.scienceblogging.com/scienceblogging/">2008 North Carolina Science Blogging Conference</a>. This session&#8217;s full title is <a href="http://wiki.scienceblogging.com/scienceblogging/show/Open+Science">Open Science: how the Web is changing the way science is done, written and published</a>. The discussion leader was Dr.Hemai Parthasarathy (former editor at Nature and PLoS). Because of length and file size I split it up into four parts. Enjoy and please share on your site. <strong>You can get the embed code on the blip.tv video pages linked to bellow.</strong> I&#8217;m working on video for the Blogging public health/medicine session.</p>
<p><strong>NCSBC 2008: Open Science Session</strong><br />
<a href="http://blip.tv/file/642855">Part 1 of 4</a></p>
<p><a href="http://blip.tv/file/644225">Part 2 of 4</a></p>
<p><a href="http://blip.tv/file/644320">Part 3 of 4</a></p>
<p><a href="http://blip.tv/file/644378">Part 4 of 4</a></p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/02/04/ncsbc-2008-open-science-session-video/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/02/04/ncsbc-2008-open-science-session-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Science Blogging Conference 2008: Opening</title>
		<link>http://www.yesh.com/blog/2008/01/22/nc-science-blogging-conference-2008-opening/</link>
		<comments>http://www.yesh.com/blog/2008/01/22/nc-science-blogging-conference-2008-opening/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:02:46 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2008/01/22/nc-science-blogging-conference-2008-opening/</guid>
		<description><![CDATA[<p></p> <p>This is the opening ceremony of the <a href="http://wiki.scienceblogging.com/scienceblogging/">2008 NC Science Blogging Conference</a>. I&#8217;m working on two other sessions I recorded. A total of three hours of video content.</p>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fyesh%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F622619&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="466" height="340" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fyesh%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F622619&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fyesh%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F622619&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>This is the opening ceremony of the <a href="http://wiki.scienceblogging.com/scienceblogging/">2008 NC Science Blogging Conference</a>. I&#8217;m working on two other sessions I recorded. A total of three hours of video content.</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2008/01/22/nc-science-blogging-conference-2008-opening/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2008/01/22/nc-science-blogging-conference-2008-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Science Blogging Con Registration Open!</title>
		<link>http://www.yesh.com/blog/2007/09/03/nc-science-blogging-con-registration-open/</link>
		<comments>http://www.yesh.com/blog/2007/09/03/nc-science-blogging-con-registration-open/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:01:20 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2007/09/03/nc-science-blogging-con-registration-open/</guid>
		<description><![CDATA[<p><a href="http://wiki.scienceblogging.com/scienceblogging/show/Register">Registration</a> for the second <a href="http://wiki.scienceblogging.com/scienceblogging/">North Carolina Science Blogging Conference</a> is open! Its Saturday, January 19, 2008 at the <a href="http://www.sigmaxi.org/about/center/center.photos.shtml">Sigma Xi Center</a> in Research Triangle Park, North Carolina.</p> <p>I went last year and helped out a bit. (I designed the logo for one) It was fun even for a non-scientist like myself. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.scienceblogging.com/scienceblogging/show/Register">Registration</a> for the second <a href="http://wiki.scienceblogging.com/scienceblogging/">North Carolina Science Blogging Conference</a> is open! Its Saturday, January 19, 2008 at the <a href="http://www.sigmaxi.org/about/center/center.photos.shtml">Sigma Xi Center</a> in Research Triangle Park, North Carolina.</p>
<p>I went last year and helped out a bit. (I designed the logo for one) It was fun even for a non-scientist like myself. I really dug it because its a good sized home grown blogging event. Even though its a NC event people from ALL OVER the world attend. If you publish in scientific journals you need to be at this event. Check out the <a href="http://wiki.scienceblogging.com/scienceblogging/show/Conference+Program+08">program</a> to get the details. Also read what other <a href="http://wiki.blogtogether.org/blogtogether/show/Conference+Links+and+Liveblogging">bloggers and media had to say</a> about last years event.</p>
<p>Big props to <a href="http://www.mistersugar.com">Anton</a> and <a href="http://scienceblogs.com/clock/">Bora</a> of <a href="http://blogtogether.org/">BlogTogether</a> for working so hard to make this happen. <img src='http://www.yesh.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2007/09/03/nc-science-blogging-con-registration-open/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2007/09/03/nc-science-blogging-con-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator John Edwards on Science</title>
		<link>http://www.yesh.com/blog/2007/07/09/senator-john-edwards-on-science/</link>
		<comments>http://www.yesh.com/blog/2007/07/09/senator-john-edwards-on-science/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 18:35:38 +0000</pubDate>
		<dc:creator>BrianR</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.yesh.com/b2/2007/07/09/senator-john-edwards-on-science/</guid>
		<description><![CDATA[<p>Coturnix aka Bora has a <a href="http://scienceblogs.com/clock/2007/07/exclusive_interview_with_senat.php">email interview</a> up on his blog, <a href="http://scienceblogs.com/clock">A Blog Around the Clock</a>, with <a href="http://johnedwards.com/">Sen. Edwards</a>. Nice to see a presidential candidate talking science. Comments from the rest of us about the interview are <a href="http://scienceblogs.com/clock/2007/07/comments_on_the_edwards_interv.php">here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Coturnix aka Bora has a <a href="http://scienceblogs.com/clock/2007/07/exclusive_interview_with_senat.php">email interview</a> up on his blog, <a href="http://scienceblogs.com/clock">A Blog Around the Clock</a>, with <a href="http://johnedwards.com/">Sen. Edwards</a>. Nice to see a presidential candidate talking science.  Comments from the rest of us about the interview are <a href="http://scienceblogs.com/clock/2007/07/comments_on_the_edwards_interv.php">here</a>.</p>
<div class="googlePlusOneButton"><g:plusone href="http://www.yesh.com/blog/2007/07/09/senator-john-edwards-on-science/"  size="standard"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.yesh.com/blog/2007/07/09/senator-john-edwards-on-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

